| Population | Jacksonville | U.S. |
|---|---|---|
| Total Population | 8,404 | 281,421,920 |
| Female | 52.9% | 50.9% |
| Male | 47.1% | 49.1% |
| 18 years and over | 83.4% | 74.3% |
| 65 years and over | 12.0% | 12.4% |
| Married Persons | 42.1% | 56.5% |
| Single Persons | 57.9% | 43.5% |
| Median Age | 26.2 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 77.1% | 77.0% |
| Black or African American | 20.4% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 1.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.8% | 5.6% |
| Hispanic or Latino (of any race) | 1.9% | 12.9% |
| Housing Characteristics | Jacksonville | U.S. |
|---|---|---|
| Total Housing Units | 3,653 | 115,904,640 |
| Median Home Cost | $83,400 | $119,600 |
| Number of Households | 3,274 | 105,480,104 |
| Persons per Household | 2.16 | 2.59 |
| Economic Characteristics | Jacksonville | U.S. |
|---|---|---|
| Median Household Income | $23,726 | $41,994 |
| Per Capita Income | $16,035 | $21,587 |
| In Labor Force | 60.1% | 63.9% |
| Families below poverty level | 221 | 6,620,945 |
| Education Characteristics | Jacksonville | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 604 | 33,653,640 |
| High School Enrollment | 356 | 16,380,951 |
| College or Graduate School | 2,917 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 18.1% | 28.6% |
| Associates Degree | 6.6% | 6.3% |
| Bachelor's Degree | 15.1% | 15.5% |
| Graduate or Professional Degree | 16.3% | 8.9% |
Data provided by the 2000 U.S. Census